
View Morningstar Ratings Highlights for Northern Funds.
View print friendly version of Monthly Performance Update as of
Northern Institutional and Northern Money Market Funds Quick Reference Card as of March 31, 2013.
View print friendly version of the Quick Reference Guide Updated as of
| Updated Daily as of 05/24/13 | As of 4/30/13 | Avg. Annual Return as of 03/31/13 | Annual Expense Ratios |
|||||||||||
| Equity Funds | Share Price | YTD Total Return | 30-Day SEC Yield | 1-year | 5-years | 10-years | Since Inception | Inception Date | Gross Expense Ratio | Net Expense Ratio* |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $11.53 | -2.86% | N/A | 1.58% | 0.03% | N/A | 4.37% | 4/25/2006 | 0.73% | 0.30% | ||||
| $12.11 | 18.81% | N/A | 14.76% | 5.86% | N/A | 4.52% | 12/16/2005 | 1.72% | 0.60% | ||||
| $9.98 | 8.33% | N/A | 20.11% | 2.19% | N/A | 2.53% | 7/26/2006 | 0.74% | 0.50% | ||||
| $10.65 | 13.78% | N/A | 13.13% | 2.25% | N/A | 2.18% | 3/5/2008 | 0.89% | 0.30% | ||||
| $11.58 | 5.40% | N/A | 9.60% | 5.94% | 6.11% | 6.43% | 7/1/1993 | 1.40% | 0.64% | ||||
| $15.12 | 15.62% | 1.96% | 14.04% | 7.35% | 8.80% | 8.47% | 4/1/1994 | 1.22% | 1.01% | ||||
| $9.02 | 9.73% | N/A | 9.34% | -0.34% | 9.62% | 4.68% | 4/1/1994 | 1.31% | 1.06% | ||||
| $11.24 | 8.70% | N/A | 11.04% | -1.10% | N/A | 3.70% | 3/22/2005 | 0.63% | 0.26% | ||||
| $17.56 | 12.69% | N/A | 10.49% | 6.00% | 7.35% | 7.28% | 4/1/1994 | 1.12% | 0.85% | ||||
| $27.28 | 11.48% | N/A | 5.42% | 4.40% | 6.16% | 7.87% | 4/6/1994 | 1.21% | 0.86% | ||||
| $11.50 | 18.44% | N/A | 12.82% | 3.57% | 7.06% | 4.79% | 8/3/2000 | 1.27% | 0.85% | ||||
| $15.44 | 16.97% | N/A | 17.56% | 9.53% | N/A | 8.38% | 3/22/2005 | 0.53% | 0.16% | ||||
| $18.94 | -1.25% | N/A | 2.45% | N/A | N/A | 23.60% | 11/19/2008 | 1.52% | 1.35% | ||||
| $11.38 | 13.37% | N/A | N/A | N/A | N/A | N/A | 9/18/2012 | 1.30% | 1.00% | ||||
| $19.56 | 6.89% | N/A | 17.87% | N/A | N/A | 23.78% | 11/19/2008 | 1.47% | 1.10% | ||||
| $10.16 | 6.28% | N/A | 8.92% | -0.80% | N/A | 1.89% | 6/22/2006 | 1.40% | 1.35% | ||||
| $9.84 | 14.99% | N/A | 8.77% | 5.36% | N/A | 2.45% | 10/17/2007 | 1.19% | 1.10% | ||||
| $13.74 | 15.56% | N/A | 13.90% | 8.29% | N/A | 6.63% | 6/22/2006 | 1.20% | 1.00% | ||||
| $11.18 | 14.78% | N/A | 14.01% | 7.04% | N/A | 4.50% | 6/22/2006 | 1.41% | 1.30% | ||||
| $18.96 | 15.82% | N/A | 17.57% | 8.31% | 10.75% | 6.25% | 9/30/1999 | 1.21% | 0.76% | ||||
| $10.78 | 16.29% | N/A | 16.24% | 7.98% | 11.10% | 6.84% | 9/3/1999 | 0.54% | 0.16% | ||||
| $18.96 | 15.54% | N/A | 15.60% | 8.29% | 12.03% | 9.97% | 4/1/1994 | 1.38% | 1.01% | ||||
| $20.54 | 16.65% | N/A | 13.83% | 5.60% | 8.24% | 6.50% | 10/7/1996 | 0.40% | 0.11% | ||||
| $17.01 | 4.68% | N/A | -0.29% | 7.33% | 8.73% | 7.94% | 4/1/1996 | 1.47% | 1.25% | ||||
*Northern Funds include contractual expense reimbursements that if not extended, will end on July 31, 2013. For Core Bond, Short Bond and U.S. Treasury Index contractual expense reimbursements, if not extended, will end on July 31, 2014. All Northern Funds money market funds also include a voluntary fee wavier that may change or end at any time.
Total return is based on net change in NAV, assuming reinvestment of all distributions. 30-Day SEC Yield is based on net income during the 30-day period ending on the date shown above. Share price change reflects the change in share price from the previous day. Since-inception returns for funds less than one year old are not annualized.


















