
View Morningstar Ratings Highlights for Northern Funds.
View print friendly version of Monthly Performance Update as of
View print friendly version of the Quick Reference Guide Updated as of
| Updated Daily as of 05/18/12 | Average Monthly Yields | Annual Expense Ratios |
||||||||||||
| Money Market Funds | Share Price | 7-Day Current Yield | 7-Day Effective Yield | Daily Yield | 04/12 | 03/12 | 02/12 | Inception Date | Gross Expense Ratio | Net Expense Ratio* | ||||
| $1.00 | 0.01% | 0.01% | 0.01000100 | 0.01% | 0.01% | 0.01% | 11/29/1994 | 0.49% | 0.35% | ||||
| $1.00 | 0.01% | 0.01% | 0.00996450 | 0.01% | 0.01% | 0.01% | 4/11/1994 | 0.48% | 0.35% | ||||
| $1.00 | 0.01% | 0.01% | 0.00996450 | 0.01% | 0.01% | 0.01% | 4/11/1994 | 0.48% | 0.35% | ||||
| $1.00 | 0.01% | 0.01% | 0.00996450 | 0.01% | 0.01% | 0.01% | 4/11/1994 | 0.49% | 0.35% | ||||
| $1.00 | 0.01% | 0.01% | 0.01000100 | 0.01% | 0.01% | 0.01% | 12/12/1994 | 0.48% | 0.35% | ||||
*Northern Funds include contractual expense reimbursements that if not extended, will end on December 31, 2012. For Global Tactical Asset Allocation Fund, contractual expense reimbursements that, if not extended, will end on April 1, 2013. All Northern Funds money market funds also include a voluntary fee waiver that may change or end at any time.
An investment in the Money Market Funds is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other governmental agency. Although the Funds seek to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Funds.


















