Download prospectus information, statements of additional information (SAI), annual and semiannual reports for Northern Funds by clicking on the corresponding links below. All of the documents on this page are in PDF files. To view PDF files you need the free Adobe Acrobat Reader installed on your computer if it is not currently installed. ![]()
Equity Funds Prospectuses, Equity Index Funds Prospectuses, Multi-Manager Funds Prospectuses, Fixed Income Funds Prospectuses, Tax-Exempt Fixed Income Funds Prospectuses, Money Market Funds Prospectuses, Annual and Semiannual Reports
| Fund | Summary Prospectus |
Prospectus | Additional Information |
| Enhanced Large Cap | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Income Equity | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| International Equity (f/k/a International Growth Equity) | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Large Cap Equity (f/k/a Growth Equity) | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Large Cap Growth (f/k/a Select Equity) | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Large Cap Value | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Small Cap Core | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Small Cap Value | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Technology | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Fund | Summary Prospectus |
Prospectus | Additional Information |
| Emerging Markets Equity Index (f/k/a Emerging Markets Equity) | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Global Real Estate Index | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Global Sustainability Index | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| International Equity Index | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Mid Cap Index | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Small Cap Index | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Stock Index | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Fund | Summary Prospectus |
Prospectus | Additional Information |
| Equity Funds | |||
| Multi-Manager Emerging Markets Equity | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Multi-Manager Global Real Estate | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Multi-Manager International Equity | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Multi-Manager Large Cap | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Multi-Manager Mid Cap | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Multi-Manager Small Cap | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Fixed Income Fund | |||
| Multi-Manager High Yield Opportunity | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Fund | Summary Prospectus |
Prospectus | Additional Information |
| Bond Index | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Fixed Income | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Global Fixed Income | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| High Yield Fixed Income | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Short-Intermediate U.S. Government | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Tax-Advantaged Ultra-Short Fixed Income | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Ultra-Short Fixed Income | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| U.S. Government | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Fund | Summary Prospectus |
Prospectus | Statement of Additional Information |
| Arizona Tax-Exempt | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| California Intermediate Tax-Exempt | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| California Tax-Exempt | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| High Yield Municipal | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Intermediate Tax-Exempt | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Short-Intermediate Tax-Exempt | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Tax-Exempt | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Fund | Summary Prospectus |
Prospectus | Statement of Additional Information |
| California Municipal Money Market | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Money Market | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| Municipal Money Market | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| U.S. Government Money Market | 7/31/2010 | 7/31/2010 | 7/31/2010 |
| U.S. Government Select Money Market | 7/31/2010 | 7/31/2010 | 7/31/2010 |
Equity Funds Annual Report
as of March 31, 2010
Equity Index Funds Annual Report
as of March 31, 2010
Multi-Manager Funds Annual Report
as of March 31, 2010
Fixed Income Funds Annual Report
as of March 31, 2010
Tax-Exempt Fixed Income Funds Annual Report
as of March 31, 2010
Money Market Funds Annual Report
as of March 31, 2010
Semiannual Reports
Equity Funds Semiannual Report
as of September 30, 2009
Equity Index Funds Semiannual Report
as of September 30, 2009
Multi-Manager Funds Semiannual Report
as of September 30, 2009
Fixed Income Funds Semiannual Report
as of September 30, 2009
Tax-Exempt Fixed Income Funds Semiannual Report
as of September 30, 2009
Money Market Funds Semiannual Report
as of September 30, 2009












