XBRL Files (All Funds except Multi-Manager Funds, Core Bond Fund, Short Bond Fund and U.S. Treasury Index Fund)
| nf2-20120723.xml | Instance Document |
| nf2-20120723.xsd | SCHEMA |
| nf2-20120723_cal.xml | Calculation Linkbase |
| nf2-20120723_def.xml | Definitions |
| nf2-20120723_lab.xml | Labels Linkbase |
| nf2-20120723_pre.xml | Presentation |
XBRL Files (Multi-Manager Funds, Excluding Multi-Manager Global Listed Infrastructure Fund)
| nfs-20120723.xml | Instance Document |
| nfs-20120723.xsd | SCHEMA |
| nfs-20120723_cal.xml | Calculation Linkbase |
| nfs-20120723_def.xml | Definitions |
| nfs-20120723_lab.xml | Labels Linkbase |
| nfs-20120723_pre.xml | Presentation |
XBRL Files (Multi-Manager Global Listed Infrastructure Fund Only)
| nf-20120619.xml | Instance Document |
| nf-20120619.xsd | SCHEMA |
| nf-20120619_cal.xml | Calculation Linkbase |
| nf-20120619_def.xml | Definitions |
| nf-20120619_lab.xml | Labels Linkbase |
| nf-20120619_pre.xml | Presentation |
XBRL Files (Core Bond Fund, Short Bond Fund and U.S. Treasury Index Fund Only)
| nf11_20130322.xml | Instance Document |
| nf11_20130322.xsd | SCHEMA |
| nf11_20130322_cal.xml | Calculation Linkbase |
| nf11_20130322_def.xml | Definitions |
| nf11_20130322_lab.xml | Labels Linkbase |
| nf11_20130322_pre.xml | Presentation |
XBRL Files (Equity Funds Only — Supplement Dated 8/24/12)
| nf6-20120824.xml | Instance Document |
| nf6-20120824.xsd | SCHEMA |
| nf6-20120824_cal.xml | Calculation Linkbase |
| nf6-20120824_def.xml | Definitions |
| nf6-20120824_lab.xml | Labels Linkbase |
| nf6-20120824_pre.xml | Presentation |
XBRL Files (Fixed Income Funds Only — Supplement Dated 8/24/12)
| nf9-20120824.xml | Instance Document |
| nf9-20120824.xsd | SCHEMA |
| nf9-20120824_cal.xml | Calculation Linkbase |
| nf9-20120824_def.xml | Definitions |
| nf9-20120824_lab.xml | Labels Linkbase |
| nf9-20120824_pre.xml | Presentation |
XBRL Files (Multi-Manager Emerging Markets Equity Fund, Multi-Manager Global Real Estate Fund, Multi-Manager Mid Cap Fund and Multi-Manager High Yield Opportunity Fund Only — Supplement Dated 11/16/12)
| nf8-20121116.xml | Instance Document |
| nf8-20121116.xsd | SCHEMA |
| nf8-20121116_cal.xml | Calculation Linkbase |
| nf8-20121116_def.xml | Definitions |
| nf8-20121116_lab.xml | Labels Linkbase |
| nf8-20121116_pre.xml | Presentation |
XBRL Files (Global Tactical Asset Allocation Fund Only — Supplement Dated March 7, 2013)
| nf10_20130307.xml | Instance Document |
| nf10_20130307.xsd | SCHEMA |
| nf10_20130307_cal.xml | Calculation Linkbase |
| nf10_20130307_def.xml | Definitions |
| nf10_20130307_lab.xml | Labels Linkbase |
| nf10_20130307_pre.xml | Presentation |
XBRL Files (Tax-Advantage Ultra-Short and Ultra-Short Fixed Income Funds Only — Supplement Dated March 26, 2013)
| nf12_20130326.xml | Instance Document |
| nf12_20130326.xsd | SCHEMA |
| nf12_20130326_cal.xml | Calculation Linkbase |
| nf12_20130326_def.xml | Definitions |
| nf12_20130326_lab.xml | Labels Linkbase |
| nf12_20130326_pre.xml | Presentation |
*Certain of our SEC filings, beginning with our Prospectuses for the period ending July 31, 2012, include exhibits containing our financial statements tagged using eXtensible Business Reporting Language (XBRL). The XBRL exhibits consist of files that are formatted as unprocessed data which is readable only by means of an XBRL viewer. The SEC's Web site at www.sec.gov currently provides links to such viewers. You can access Northern Funds' XBRL filings with the SEC by linking directly to EDGAR, a database maintained by the SEC.












