Mutual fund dividends from certain domestic corporations may be eligible for the dividends received deduction (DRD) for corporations. To determine the amount that qualifies for the DRD, multiply the total ordinary distributions you received during calendar year 2012 by the percentage for your Northern Fund in the table below.
| Northern Funds | Percentage of DRD |
| Enhanced Large Cap | 99.43% |
| Global Sustainability Index | 31.37% |
| Global Tactical Asset Allocation | 24.65% |
| Income Equity | 99.48% |
| International Equity | 1.38% |
| Large Cap Equity | 100.00% |
| Large Cap Growth | 100.00% |
| Large Cap Value | 100.00% |
| Mid Cap Index | 57.88% |
| Multi-Manager Emerging Markets Equity | 2.09% |
| Multi-Manager Global Listed Infrastructure | 31.59% |
| Multi-Manager International Equity | 0.72% |
| Multi-Manager Large Cap | 33.91% |
| Multi-Manager Mid Cap | 100.00% |
| Multi-Manager Small Cap | 100.00% |
| Small Cap Core | 94.06% |
| Small Cap Index | 67.63% |
| Small Cap Value | 93.59% |
| Stock Index | 99.96% |
If you have any questions, contact your Relationship Manager, or call the Northern Funds Center at 800-595-9111 weekdays from 7:00 a.m. to 7:00 p.m. Central Time.











